Динаміка кредитного рейтингу / Dynamics of Credit Rating
№ | Rating Action | Date | Rating | Outlook | Report |
1 | Assignment | 12.05.2016 | uaAA | stable | COLON-КРП-001-ПР |
2 | Update | 15.08.2016 | uaAA | stable | COLON-КРП-002-ОН |
3 | Update | 11.11.2016 | uaAA | positive | COLON-КРП-003-ОН |
4 | Update | 14.03.2017 | uaAA+ | stable | COLON-КРП-004-ОН |
5 | Update | 30.06.2017 | uaAA+ | stable | COLON-КРП-005-ОН |
6 | Update | 16.08.2017 | uaAA+ | stable | COLON-КРП-006-ОН |
7 | Update | 23.11.2017 | uaAA+ | stable | COLON-КРП-007-ОН |
8 | Update | 16.03.2018 | uaAA+ | stable | COLON-КРП-008-ОН |
9 | Update | 27.06.2018 | uaAA+ | stable | COLON-КРП-009-ОН |
10 | Update | 22.08.2018 | uaAA+ | stable | COLON-КРП-010-ОН |
11 | Update | 16.11.2018 | uaAA+ | stable | COLON-КРП-011-ОН |
12 | Update | 26.03.2019 | uaAA+ | stable | COLON-КРП-012-ОН |
13 | Update | 21.06.2019 | uaAA+ | stable | COLON-КРП-013-ОН |
14 | Update | 30.09.2019 | uaAA+ | stable | COLON-КРП-014-ОН |
15 | Update | 23.12.2019 | uaAA+ | stable | COLON-КРП-015-ОН |
16 | Update | 31.03.2020 | uaAA+ | stable | COLON-КРП-016-ОН |
17 | Update | 29.05.2020 | uaAA+ | stable | COLON-КРП-017-ОН |
18 | Update | 28.09.2020 | uaAA+ | stable | COLON-КРП-018-ОН |
19 | Update | 11.12.2020 | uaAAА | stable | COLON-КРП-019-ОН |
20 | Update | 29.03.2021 | uaAAА | stable | COLON-КРП-020-ОН |
21 | Update | 31.05.2021 | uaAAА | stable | COLON-КРП-021-ОН |
22 | Update | 30.09.2021 | uaAAА | stable | COLON-КРП-022-ОН |
23 | Update | 30.12.2021 | uaAAА | stable | COLON-КРП-023-ОН |
24 | Update | 16.09.2022 | uaAAА | developing | COLON-КРП-024-ОН |
25 | Update | 30.12.2022 | uaAAА | developing | COLON-КРП-025-ОН |
26 | Update | 30.03.2023 | uaAAА | developing | COLON-КРП-026-ОН |
27 | Update | 30.06.2023 | uaAAА | developing | COLON-КРП-027-ОН |
28 | Update | 28.09.2023 | uaAAА | developing | COLON-КРП-028-ОН |
29 | Update | 28.12.2023 | uaAAА | developing | COLON-КРП-029-ОН |
30 | Update | 28.03.2024 | uaAAА | developing | COLON-КРП-030-ОН |
Insurer Financial Strength Rating of Company