Динаміка рейтингу / Dynamics of Insurer Financial Strength Rating
№ | Rating Action | Date | Rating | Report |
1 | Assignment | 29.09.2022 | uainsAA | MISTO-RFN-001-PR |
2 | Update | 26.12.2022 | uainsAA | MISTO-RFN-002-OH |
3 | Update | 30.03.2023 | uainsAA | MISTO-RFN-003-OH |
4 | Update | 30.06.2023 | uainsAA | MISTO-RFN-004-OH |
5 | Update | 28.09.2023 | uainsAA | MISTO-RFN-005-OH |
6 | Update | 28.12.2023 | uainsAA | MISTO-RFN-006-OH |
7 | Update | 28.03.2024 | uainsAA | MISTO-RFN-007-OH |
8 | Update | 23.08.2024 | uainsAA | MISTO-RFN-008-OH |
Insusrer Financial Strength Ratings