Динаміка кредитного рейтингу / Dynamics of Credit Rating
| № | Rating Action | Date | Rating | Outlook | Report |
| 1 | Assignment | 13.10.2021 | uaАAA | stable | CREDW-KRP-001-PR |
| 2 | Suspending | 27.05.2022 | suspended | 220527-05-CREDW-КРП-002-OH | |
| 3 | Update | 29.07.2022 | uaАAA | developing | CREDW-KRP-003-OH |
| 4 | Update | 30.11.2022 | uaАAA | developing | CREDW-KRP-004-OH |
| 5 | Update | 17.02.2023 | uaАAA | developing | CREDW-KRP-005-OH |
| 6 | Update | 28.04.2023 | uaАAA | developing | CREDW-KRP-006-OH |
| 6 | Update | 31.07.2023 | uaАAA | developing | CREDW-KRP-007-OH |
| 7 | Update | 29.12.2023 | uaАAA | developing | CREDW-KRP-008-OH |
| 8 | Update | 29.02.2024 | uaАAA | developing | CREDW-KRP-009-OH |
| 9 | Update | 30.04.2024 | uaАAA | developing | CREDW-KRP-010-OH |
| 10 | Update | 24.09.2024 | uaАAA | developing | CREDW-KRP-011-OH |
| 11 | Update | 30.10.2024 | uaАAA | developing | CREDW-KRP-012-OH |
| 12 | Update | 25.02.2025 | uaАAA | developing | CREDW-KRP-013-OH |
| 13 | Update | 30.04.2025 | uaАAA | developing | CREDW-KRP-014-OH |
| 14 | Update | 29.09.2025 | uaАAA | developing | CREDW-KRP-015-OH |
| 15 | Update | 31.10.2025 | uaАAA | developing | CREDW-KRP-016-OH |
