Insurer Name State Registration Code Rating Assignment Update
PJSC METLIFE 32109907 uainsAAA 24.11.2021 24.01.2025
PJSC GRAWE UKRAINE Insurance Company 19243047 uainsAAA 21.02.2025 -
PJSIC ARSENAL INSURANCE 33908322 uainsAAA 28.02.2020 30.06.2025
PRJSC IC COLONNADE UKRAINE 25395057 uainsAAА 12.05.2016 30.06.2025
PJSC IC ULTRA ALLIANCE 33152597 uainsAAA 22.05.2020 30.05.2025
JS KRAYINA IC 20842474 uainsAA+ 09.06.2023 30.06.2025
PJSC INIC 32942598 uainsAA+ 30.06.2020 19.06.2025
PRJSC IC TRANSMAGISTRAL 31630408 uainsAA- 12.03.2018 19.06.2025
PJSC IC MISTO 33295475 uainsAA 29.09.2022 17.01.2025
UTICO Ins. Co 22945712 uainsAA 30.06.2020 30.06.2025
PRJSC IC TRANSMAGISTRAL 31630408 uainsAA- 12.03.2018 31.03.2025
BUSIN Insurance Company 19492371 suspended 24.02.2017 30.06.2025
CAR IC SKHID-ZAKHID 33411729 suspended 30.06.2020 31.01.2025
PRJSC IC TRANSMAGISTRAL 31630408 suspended 12.03.2018 09.10.2024
PRJSC IC SALAMANDRA 21870998 suspended 18.08.2021 28.03.2024
CAR IC NGS 21004953 suspended 19.01.2017 19.10.2022

 

Ratings of Bonds  |  Credit Ratings of Entities  |  Ratings of Deposits 

04053 Kyiv, Sichovykh Striltsiv st., 52-A