Динаміка рейтингу / Dynamics of Insurer Financial Strength Rating
| № | Rating Action | Date | Rating | Report | 
| 1 | Assignment | 26.02.2021 | uainsAAА | EKTAS-RFN-001-PR (uk) EKTAS-RFN-001-PR (eng.) | 
| 2 | Update | 26.08.2021 | uainsAAА | EKTAS-RFN-002-OH (uk) EKTAS-RFN-002-OH (eng.) | 
| 3 | Update | 29.06.2022 | uainsAAА | EKTAS-RFN-003-OH (uk) EKTAS-RFN-003-OH (eng.) | 
| 3 | suspension | 29.06.2022 | suspended | 220825-02-EKTAS-RFN-004-PON | 
| 5 | Update | 31.03.2023 | uainsAAА | EKTAS-RFN-005-OH (uk) EKTAS-RFN-005-OH (eng.) | 
| 6 | Update | 25.08.2023 | uainsAAА | EKTAS-RFN-006-OH (uk) | 
| 7 | Update | 26.02.2024 | uainsAAА | EKTAS-RFN-007-OH (uk) | 
| 8 | Withdrawal | 05.06.2024 | withdrawn | 240605-02-EKTAS-RFN-008-ОН (uk) | 
Insusrer Financial Strength Ratings

 
                                                                    