Динаміка кредитного рейтингу / Dynamics of Credit Rating
№ | Rating Action | Date | Rating | Outlook | Report |
1 | Assignment | 18.08.2021 | uaAA | stable | SLMDR-KRP-001-PR |
2 | Update | 10.11.2021 | uaAA | stable | SLMDR-KRP-002-OH |
3 | Update | 20.05.2022 | uaAA | developing | SLMDR-KRP-003-OH |
4 | Update | 29.08.2022 | uaAA | developing | SLMDR-KRP-004-OH |
5 | Update | 26.12.2022 | uaAA | developing | SLMDR-KRP-005-OH |
6 | Update | 27.03.2023 | uaAA | developing | SLMDR-KRP-006-OH |
7 | Update | 30.06.2023 | uaAA | developing | SLMDR-KRP-007-OH |
8 | Update | 28.09.2023 | uaAA | developing | SLMDR-KRP-008-OH |
9 | Update | 28.12.2023 | uaAA | developing | SLMDR-KRP-009-OH |
10 | Suspension | 28.03.2024 | suspended | 240328-01-SLMDR-КРП-010-OH |
Insurer Financial Stregth Rating of Company